<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<?xml-stylesheet href="https://safe4rail-1.safe4rail.eu//plugins/system/st_megamenu/assets/css/megamenu.css" type="text/css"?>
<feed xmlns="http://www.w3.org/2005/Atom"  xml:lang="en-gb">
	<title type="text">News</title>
	<subtitle type="text"></subtitle>
	<link rel="alternate" type="text/html" href="https://safe4rail-1.safe4rail.eu"/>
	<id>https://safe4rail-1.safe4rail.eu/news</id>
	<updated>2023-11-07T19:12:47+00:00</updated>
	<author>
		<name>SAFE4RAIL</name>
	</author>
	<generator uri="https://www.joomla.org">Joomla! - Open Source Content Management</generator>
	<link rel="self" type="application/atom+xml" href="https://safe4rail-1.safe4rail.eu/news?format=feed&amp;type=atom"/>
	<entry>
		<title>Handover of Project Results in Hennigsdorf/Germany</title>
		<link rel="alternate" type="text/html" href="https://safe4rail-1.safe4rail.eu/news/73-handover-hennigsdorf"/>
		<published>2018-12-04T23:00:00+00:00</published>
		<updated>2018-12-04T23:00:00+00:00</updated>
		<id>https://safe4rail-1.safe4rail.eu/news/73-handover-hennigsdorf</id>
		<author>
			<name>Mario Münzer</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://safe4rail-1.safe4rail.eu/images/hennigsdorf1_small.jpg&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;On 3&lt;sup&gt;rd&lt;/sup&gt; of December 2018, the two Call-for-Members projects within the Innovation Programme 1 CONNECTA (730539) and CONNECTA-2 (826098) as well as its complementary projects Safe4RAIL and Safe4RAIL-2 met for a two-day workshop in Hennigsdorf, Germany.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://safe4rail-1.safe4rail.eu/images/hennigsdorf1_small.jpg&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;On 3&lt;sup&gt;rd&lt;/sup&gt; of December 2018, the two Call-for-Members projects within the Innovation Programme 1 CONNECTA (730539) and CONNECTA-2 (826098) as well as its complementary projects Safe4RAIL and Safe4RAIL-2 met for a two-day workshop in Hennigsdorf, Germany.&lt;/p&gt;
</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>Joint Final Conference in Paris/France</title>
		<link rel="alternate" type="text/html" href="https://safe4rail-1.safe4rail.eu/final-conference"/>
		<published>2018-09-30T22:00:00+00:00</published>
		<updated>2018-09-30T22:00:00+00:00</updated>
		<id>https://safe4rail-1.safe4rail.eu/final-conference</id>
		<author>
			<name>Mario Münzer</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://safe4rail-1.safe4rail.eu/images/final-conference-blog-image.jpg&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;On 26&lt;sup&gt;th&lt;/sup&gt; of September 2018, the Safe4RAIL and CONNECTA consortium met in Paris in order to present the project’s final results on the blueprint for the next-generation TCMS to interested stakeholders from the railway sector.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://safe4rail-1.safe4rail.eu/images/final-conference-blog-image.jpg&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;On 26&lt;sup&gt;th&lt;/sup&gt; of September 2018, the Safe4RAIL and CONNECTA consortium met in Paris in order to present the project’s final results on the blueprint for the next-generation TCMS to interested stakeholders from the railway sector.&lt;/p&gt;
</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>InnoTrans 2018 in Berlin/Germany</title>
		<link rel="alternate" type="text/html" href="https://safe4rail-1.safe4rail.eu/news/74-innotrans-2018"/>
		<published>2018-09-23T22:00:00+00:00</published>
		<updated>2018-09-23T22:00:00+00:00</updated>
		<id>https://safe4rail-1.safe4rail.eu/news/74-innotrans-2018</id>
		<author>
			<name>Mario Münzer</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://safe4rail-1.safe4rail.eu/images/innotrans2018_small.jpg&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;From 18&lt;sup&gt;th&lt;/sup&gt; to 21&lt;sup&gt;st&lt;/sup&gt; of September 2018, Safe4RAIL took part in the InnoTrans 2018 fair, where Safe4RAIL's demonstrator was presented for the first time to the public.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://safe4rail-1.safe4rail.eu/images/innotrans2018_small.jpg&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;From 18&lt;sup&gt;th&lt;/sup&gt; to 21&lt;sup&gt;st&lt;/sup&gt; of September 2018, Safe4RAIL took part in the InnoTrans 2018 fair, where Safe4RAIL's demonstrator was presented for the first time to the public.&lt;/p&gt;
</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>2nd Advisory Board Meeting in Munich/Germany</title>
		<link rel="alternate" type="text/html" href="https://safe4rail-1.safe4rail.eu/news/70-safe4rail-2nd-ab-meeting-in-munich"/>
		<published>2018-06-06T22:00:00+00:00</published>
		<updated>2018-06-06T22:00:00+00:00</updated>
		<id>https://safe4rail-1.safe4rail.eu/news/70-safe4rail-2nd-ab-meeting-in-munich</id>
		<author>
			<name>Mario Münzer</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://safe4rail-1.safe4rail.eu/images/ab_meeting_munich_small.JPG&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;On 6&lt;sup&gt;th&lt;/sup&gt; of June 2018, the Safe4RAIL consortium met in Munich (Germany) for the 2&lt;sup&gt;nd&lt;/sup&gt; Advisory Board meeting, which was organized and hosted by our complementary action CONNECTA (No. 730539) and its project partner &lt;i&gt;Deutsche Bahn&lt;/i&gt;.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://safe4rail-1.safe4rail.eu/images/ab_meeting_munich_small.JPG&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;On 6&lt;sup&gt;th&lt;/sup&gt; of June 2018, the Safe4RAIL consortium met in Munich (Germany) for the 2&lt;sup&gt;nd&lt;/sup&gt; Advisory Board meeting, which was organized and hosted by our complementary action CONNECTA (No. 730539) and its project partner &lt;i&gt;Deutsche Bahn&lt;/i&gt;.&lt;/p&gt;
</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>4th Technical Meeting in Bologna/Italy</title>
		<link rel="alternate" type="text/html" href="https://safe4rail-1.safe4rail.eu/news/66-safe4rail-4th-technical-meeting-in-bologna"/>
		<published>2018-03-28T22:00:00+00:00</published>
		<updated>2018-03-28T22:00:00+00:00</updated>
		<id>https://safe4rail-1.safe4rail.eu/news/66-safe4rail-4th-technical-meeting-in-bologna</id>
		<author>
			<name>Mario Münzer</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://safe4rail-1.safe4rail.eu/images/bologna_small.jpg&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;From 20&lt;sup&gt;th&lt;/sup&gt; to 21&lt;sup&gt;st&lt;/sup&gt; of March, 2018, the Safe4RAIL consortium met for the 4&lt;sup&gt;th&lt;/sup&gt; technical project meeting in Bologna (Italy) at NIER premises.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://safe4rail-1.safe4rail.eu/images/bologna_small.jpg&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;From 20&lt;sup&gt;th&lt;/sup&gt; to 21&lt;sup&gt;st&lt;/sup&gt; of March, 2018, the Safe4RAIL consortium met for the 4&lt;sup&gt;th&lt;/sup&gt; technical project meeting in Bologna (Italy) at NIER premises.&lt;/p&gt;
</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>Mid-Term Conference in Prague/Czech Republic</title>
		<link rel="alternate" type="text/html" href="https://safe4rail-1.safe4rail.eu/news/64-safe4rail-mid-term-conference-prague"/>
		<published>2018-01-25T14:30:00+00:00</published>
		<updated>2018-01-25T14:30:00+00:00</updated>
		<id>https://safe4rail-1.safe4rail.eu/news/64-safe4rail-mid-term-conference-prague</id>
		<author>
			<name>Mario Münzer</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://safe4rail-1.safe4rail.eu/images/s4r-mid-term1.JPG&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;On 25&lt;sup&gt;th&lt;/sup&gt; of January 2018, the Safe4RAIL consortium met together with more than 70 interested attendees in Prague (CZ) at Safe4RAIL's Mid-Term Conference organized by our project partner UniControls.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://safe4rail-1.safe4rail.eu/images/s4r-mid-term1.JPG&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;On 25&lt;sup&gt;th&lt;/sup&gt; of January 2018, the Safe4RAIL consortium met together with more than 70 interested attendees in Prague (CZ) at Safe4RAIL's Mid-Term Conference organized by our project partner UniControls.&lt;/p&gt;
</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>1st Advisory Board Meeting in Vienna/Austria</title>
		<link rel="alternate" type="text/html" href="https://safe4rail-1.safe4rail.eu/news/62-safe4rail-1st-ab-meeting-in-vienna"/>
		<published>2017-10-11T05:16:30+00:00</published>
		<updated>2017-10-11T05:16:30+00:00</updated>
		<id>https://safe4rail-1.safe4rail.eu/news/62-safe4rail-1st-ab-meeting-in-vienna</id>
		<author>
			<name>Mario Münzer</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://safe4rail-1.safe4rail.eu/images/s4r_ab_meeting_vienna_small.jpg&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;On 5&lt;sup&gt;th&lt;/sup&gt; of October 2017, the Safe4RAIL consortium met in Vienna (Austria) for the 1&lt;sup&gt;st&lt;/sup&gt; Advisory Board meeting, which was organized and hosted by our project coordinator TTTech.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://safe4rail-1.safe4rail.eu/images/s4r_ab_meeting_vienna_small.jpg&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;On 5&lt;sup&gt;th&lt;/sup&gt; of October 2017, the Safe4RAIL consortium met in Vienna (Austria) for the 1&lt;sup&gt;st&lt;/sup&gt; Advisory Board meeting, which was organized and hosted by our project coordinator TTTech.&lt;/p&gt;
</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>3rd Technical Meeting in Hernani/Spain</title>
		<link rel="alternate" type="text/html" href="https://safe4rail-1.safe4rail.eu/news/61-safe4rail-3rd-technical-meeting-in-hernani"/>
		<published>2017-09-28T05:16:30+00:00</published>
		<updated>2017-09-28T05:16:30+00:00</updated>
		<id>https://safe4rail-1.safe4rail.eu/news/61-safe4rail-3rd-technical-meeting-in-hernani</id>
		<author>
			<name>Mario Münzer</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://safe4rail-1.safe4rail.eu/images/hernani_3rd_2.jpg&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;From 20&lt;sup&gt;th&lt;/sup&gt; to 21&lt;sup&gt;st&lt;/sup&gt; of September, 2017, the 3&lt;sup&gt;rd&lt;/sup&gt; technical project meeting took place in Hernani (Spain), which was organized by our project partner IKERLAN.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://safe4rail-1.safe4rail.eu/images/hernani_3rd_2.jpg&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;From 20&lt;sup&gt;th&lt;/sup&gt; to 21&lt;sup&gt;st&lt;/sup&gt; of September, 2017, the 3&lt;sup&gt;rd&lt;/sup&gt; technical project meeting took place in Hernani (Spain), which was organized by our project partner IKERLAN.&lt;/p&gt;
</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>2nd Technical Meeting in Siegen/Germany</title>
		<link rel="alternate" type="text/html" href="https://safe4rail-1.safe4rail.eu/news/58-safe4rail-technical-meeting-siegen"/>
		<published>2017-03-09T23:00:00+00:00</published>
		<updated>2017-03-09T23:00:00+00:00</updated>
		<id>https://safe4rail-1.safe4rail.eu/news/58-safe4rail-technical-meeting-siegen</id>
		<author>
			<name>Mario Münzer</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://safe4rail-1.safe4rail.eu/images/blog/siegen-meeting/meeting-day1-01-cropped.jpg&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;From 7&lt;sup&gt;th&lt;/sup&gt; to 8&lt;sup&gt;th&lt;/sup&gt; of March, 2017, the Safe4RAIL consortium met in Siegen (Germany) for the 2&lt;sup&gt;nd&lt;/sup&gt; technical project meeting, which was organized and hosted by our project partner, the University of Siegen.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://safe4rail-1.safe4rail.eu/images/blog/siegen-meeting/meeting-day1-01-cropped.jpg&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;From 7&lt;sup&gt;th&lt;/sup&gt; to 8&lt;sup&gt;th&lt;/sup&gt; of March, 2017, the Safe4RAIL consortium met in Siegen (Germany) for the 2&lt;sup&gt;nd&lt;/sup&gt; technical project meeting, which was organized and hosted by our project partner, the University of Siegen.&lt;/p&gt;
</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>1st Technical Meeting in Berlin/Germany</title>
		<link rel="alternate" type="text/html" href="https://safe4rail-1.safe4rail.eu/news/52-safe4rail-technical-meeting-berlin"/>
		<published>2016-12-20T23:00:00+00:00</published>
		<updated>2016-12-20T23:00:00+00:00</updated>
		<id>https://safe4rail-1.safe4rail.eu/news/52-safe4rail-technical-meeting-berlin</id>
		<author>
			<name>Mario Münzer</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://safe4rail-1.safe4rail.eu/images/blog/group-pic-berlin-iav-small.jpg&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;On 14&lt;sup&gt;th&lt;/sup&gt; and 15&lt;sup&gt;th&lt;/sup&gt; of December 2016, the Safe4RAIL team met in Berlin for technical discussions and catching up with deliverable deadlines.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://safe4rail-1.safe4rail.eu/images/blog/group-pic-berlin-iav-small.jpg&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;On 14&lt;sup&gt;th&lt;/sup&gt; and 15&lt;sup&gt;th&lt;/sup&gt; of December 2016, the Safe4RAIL team met in Berlin for technical discussions and catching up with deliverable deadlines.&lt;/p&gt;
</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>Project Kick-Off</title>
		<link rel="alternate" type="text/html" href="https://safe4rail-1.safe4rail.eu/news/49-safe4rail-project-kick-off"/>
		<published>2016-11-16T14:44:06+00:00</published>
		<updated>2016-11-16T14:44:06+00:00</updated>
		<id>https://safe4rail-1.safe4rail.eu/news/49-safe4rail-project-kick-off</id>
		<author>
			<name>Mario Münzer</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://safe4rail-1.safe4rail.eu/images/blog/group-pic1.JPG&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;On 1&lt;sup&gt;st&lt;/sup&gt; of October 2016, a European cooperative research project within the Shift2Rail H2020 Framework successfully started.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://safe4rail-1.safe4rail.eu/images/blog/group-pic1.JPG&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;On 1&lt;sup&gt;st&lt;/sup&gt; of October 2016, a European cooperative research project within the Shift2Rail H2020 Framework successfully started.&lt;/p&gt;
</content>
		<category term="Blog" />
	</entry>
</feed>
